Usage Statistics for pimientospadron.com

Summary Period: April 2011
Generated 01-May-2011 02:30 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 5631
Total Files 5438
Total Pages 1039
Total Visits 696
Total KBytes 30670
Total Unique Sites 489
Total Unique URLs 70
Total Unique Referrers 29
Total Unique User Agents 349
. Avg Max
Hits per Hour 7 104
Hits per Day 187 383
Files per Day 181 380
Pages per Day 34 84
Visits per Day 23 36
KBytes per Day 1022 1993
Hits by Response Code
Code 200 - OK 5438
Code 301 - Moved Permanently 18
Code 304 - Not Modified 138
Code 400 - Bad Request 1
Code 404 - Not Found 33
Code 500 - Internal Server Error 3

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 120 2.13% 118 2.17% 23 2.21% 17 2.44% 18 3.68% 592 1.93%
2 161 2.86% 158 2.91% 29 2.79% 20 2.87% 15 3.07% 1153 3.76%
3 383 6.80% 380 6.99% 52 5.00% 34 4.89% 30 6.13% 1993 6.50%
4 199 3.53% 197 3.62% 23 2.21% 17 2.44% 18 3.68% 1626 5.30%
5 171 3.04% 167 3.07% 32 3.08% 21 3.02% 18 3.68% 910 2.97%
6 136 2.42% 135 2.48% 27 2.60% 23 3.30% 21 4.29% 779 2.54%
7 130 2.31% 126 2.32% 25 2.41% 22 3.16% 20 4.09% 766 2.50%
8 148 2.63% 145 2.67% 29 2.79% 22 3.16% 23 4.70% 780 2.54%
9 208 3.69% 206 3.79% 27 2.60% 20 2.87% 21 4.29% 993 3.24%
10 263 4.67% 261 4.80% 31 2.98% 27 3.88% 26 5.32% 1300 4.24%
11 243 4.32% 240 4.41% 72 6.93% 29 4.17% 23 4.70% 1324 4.32%
12 118 2.10% 114 2.10% 26 2.50% 20 2.87% 16 3.27% 532 1.73%
13 193 3.43% 190 3.49% 32 3.08% 24 3.45% 23 4.70% 927 3.02%
14 210 3.73% 202 3.71% 35 3.37% 31 4.45% 25 5.11% 1025 3.34%
15 179 3.18% 151 2.78% 34 3.27% 23 3.30% 21 4.29% 882 2.88%
16 249 4.42% 248 4.56% 36 3.46% 29 4.17% 26 5.32% 1216 3.97%
17 294 5.22% 284 5.22% 84 8.08% 21 3.02% 19 3.89% 1953 6.37%
18 304 5.40% 263 4.84% 55 5.29% 36 5.17% 30 6.13% 1982 6.46%
19 281 4.99% 254 4.67% 55 5.29% 31 4.45% 27 5.52% 1575 5.14%
20 87 1.55% 85 1.56% 20 1.92% 17 2.44% 12 2.45% 460 1.50%
21 150 2.66% 145 2.67% 26 2.50% 22 3.16% 25 5.11% 822 2.68%
22 188 3.34% 186 3.42% 28 2.69% 22 3.16% 21 4.29% 936 3.05%
23 112 1.99% 111 2.04% 21 2.02% 17 2.44% 16 3.27% 555 1.81%
24 89 1.58% 87 1.60% 22 2.12% 14 2.01% 14 2.86% 434 1.42%
25 185 3.29% 184 3.38% 27 2.60% 23 3.30% 18 3.68% 963 3.14%
26 147 2.61% 144 2.65% 30 2.89% 22 3.16% 17 3.48% 770 2.51%
27 107 1.90% 103 1.89% 27 2.60% 20 2.87% 18 3.68% 594 1.94%
28 113 2.01% 108 1.99% 28 2.69% 24 3.45% 21 4.29% 579 1.89%
29 167 2.97% 153 2.81% 28 2.69% 21 3.02% 29 5.93% 814 2.65%
30 296 5.26% 293 5.39% 55 5.29% 27 3.88% 26 5.32% 1434 4.67%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 0.57% 0 28 0.51% 0 21 2.02% 3 101 0.33%
1 1 36 0.64% 1 33 0.61% 0 13 1.25% 6 192 0.63%
2 0 24 0.43% 0 21 0.39% 0 15 1.44% 4 111 0.36%
3 3 92 1.63% 3 91 1.67% 0 18 1.73% 17 503 1.64%
4 4 120 2.13% 3 117 2.15% 0 25 2.41% 20 588 1.92%
5 4 146 2.59% 4 141 2.59% 1 35 3.37% 24 724 2.36%
6 8 264 4.69% 7 235 4.32% 1 45 4.33% 55 1650 5.38%
7 10 313 5.56% 10 311 5.72% 1 49 4.72% 53 1590 5.18%
8 8 249 4.42% 8 243 4.47% 1 40 3.85% 46 1385 4.51%
9 11 338 6.00% 9 292 5.37% 2 62 5.97% 61 1843 6.01%
10 9 298 5.29% 9 293 5.39% 2 79 7.60% 55 1654 5.39%
11 11 354 6.29% 11 337 6.20% 1 58 5.58% 63 1887 6.15%
12 12 364 6.46% 11 358 6.58% 1 56 5.39% 65 1959 6.39%
13 16 507 9.00% 16 506 9.30% 2 60 5.77% 84 2509 8.18%
14 29 887 15.75% 29 882 16.22% 2 89 8.57% 174 5222 17.03%
15 18 542 9.63% 17 522 9.60% 3 90 8.66% 93 2785 9.08%
16 10 300 5.33% 9 291 5.35% 2 68 6.54% 52 1556 5.07%
17 13 396 7.03% 12 389 7.15% 3 91 8.76% 78 2351 7.66%
18 4 125 2.22% 4 120 2.21% 1 35 3.37% 19 561 1.83%
19 2 73 1.30% 2 66 1.21% 0 21 2.02% 14 405 1.32%
20 1 48 0.85% 1 45 0.83% 0 18 1.73% 18 553 1.80%
21 1 37 0.66% 1 36 0.66% 0 14 1.35% 6 191 0.62%
22 1 57 1.01% 1 53 0.97% 0 20 1.92% 8 240 0.78%
23 0 29 0.52% 0 28 0.51% 0 17 1.64% 4 110 0.36%

Top 18 of 70 Total URLs
# Hits KBytes URL
1 928 16.48% 5500 17.93% /
2 316 5.61% 733 2.39% /style.css
3 285 5.06% 459 1.50% /favicon.ico
4 145 2.58% 79 0.26% /robots.txt
5 57 1.01% 265 0.87% /administrator/
6 23 0.41% 24 0.08% /modules/mod_minifrontpage/css/style.css
7 19 0.34% 544 1.77% /flash/banner_vert.swf
8 18 0.32% 194 0.63% /components/com_virtuemart/show_image_in_imgtag.php
9 17 0.30% 56 0.18% /flash/enviar_receita.swf
10 12 0.21% 152 0.50% /templates/rhuk_milkyway/css/template.css
11 10 0.18% 14 0.04% /templates/rhuk_milkyway/favicon.ico
12 9 0.16% 17 0.06% /media/system/js/caption.js
13 9 0.16% 656 2.14% /media/system/js/mootools.js
14 5 0.09% 1375 4.48% /flash/anim_home.swf
15 4 0.07% 12 0.04% /flash/enviar_testemunhos.swf
16 4 0.07% 71 0.23% /sitemap.xml
17 3 0.05% 108 0.35% /flash/banner.swf
18 2 0.04% 0 0.00% /google9cf5744f81180afa.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 928 16.48% 5500 17.93% /
2 5 0.09% 1375 4.48% /flash/anim_home.swf
3 316 5.61% 733 2.39% /style.css
4 9 0.16% 656 2.14% /media/system/js/mootools.js
5 19 0.34% 544 1.77% /flash/banner_vert.swf
6 285 5.06% 459 1.50% /favicon.ico
7 57 1.01% 265 0.87% /administrator/
8 18 0.32% 194 0.63% /components/com_virtuemart/show_image_in_imgtag.php
9 12 0.21% 152 0.50% /templates/rhuk_milkyway/css/template.css
10 3 0.05% 108 0.35% /flash/banner.swf

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 928 16.48% 665 99.55% /
2 57 1.01% 2 0.30% /administrator/
3 2 0.04% 1 0.15% /google9cf5744f81180afa.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 928 16.48% 663 99.70% /
2 57 1.01% 2 0.30% /administrator/

Top 30 of 489 Total Sites
# Hits Files KBytes Visits Hostname
1 159 2.82% 152 2.80% 1160 3.78% 1 0.14% 78.29.181.58
2 80 1.42% 69 1.27% 722 2.35% 40 5.75% crawl-66-249-72-135.googlebot.com
3 73 1.30% 64 1.18% 381 1.24% 40 5.75% crawl-66-249-72-173.googlebot.com
4 67 1.19% 43 0.79% 772 2.52% 2 0.29% 81.193.135.67
5 55 0.98% 55 1.01% 230 0.75% 21 3.02% b3091106.crawl.yahoo.net
6 51 0.91% 38 0.70% 259 0.84% 1 0.14% 85.88.139.138
7 49 0.87% 28 0.51% 161 0.52% 1 0.14% bl19-9-50.dsl.telepac.pt
8 48 0.85% 48 0.88% 890 2.90% 1 0.14% bl17-170-29.dsl.telepac.pt
9 44 0.78% 43 0.79% 285 0.93% 1 0.14% bl8-14-218.dsl.telepac.pt
10 43 0.76% 31 0.57% 226 0.74% 1 0.14% bl21-105-175.dsl.telepac.pt
11 38 0.67% 37 0.68% 220 0.72% 2 0.29% bl18-253-140.dsl.telepac.pt
12 34 0.60% 34 0.63% 169 0.55% 1 0.14% 188.72.213.44
13 34 0.60% 34 0.63% 213 0.70% 1 0.14% x1-6-e0-91-f5-27-c0-88.k218.webspeed.dk
14 33 0.59% 32 0.59% 173 0.56% 2 0.29% 187-56-67-80.dsl.telesp.net.br
15 32 0.57% 32 0.59% 173 0.57% 2 0.29% bl17-213-54.dsl.telepac.pt
16 32 0.57% 32 0.59% 146 0.48% 2 0.29% mail.sas.utl.pt
17 31 0.55% 30 0.55% 161 0.52% 1 0.14% 188.140.91.37
18 31 0.55% 31 0.57% 141 0.46% 4 0.57% 74.125.16.1
19 31 0.55% 18 0.33% 102 0.33% 2 0.29% a79-169-41-85.cpe.netcabo.pt
20 31 0.55% 31 0.57% 143 0.47% 1 0.14% bl22-136-19.dsl.telepac.pt
21 30 0.53% 29 0.53% 167 0.54% 2 0.29% 95.94.53.89
22 29 0.52% 21 0.39% 176 0.57% 1 0.14% a79-168-74-162.cpe.netcabo.pt
23 29 0.52% 29 0.53% 145 0.47% 2 0.29% a89-152-34-11.cpe.netcabo.pt
24 29 0.52% 29 0.53% 145 0.47% 2 0.29% a89-152-47-143.cpe.netcabo.pt
25 29 0.52% 29 0.53% 168 0.55% 2 0.29% pa3-84-91-130-205.netvisao.pt
26 29 0.52% 26 0.48% 102 0.33% 14 2.01% spider95.yandex.ru
27 28 0.50% 28 0.51% 143 0.47% 2 0.29% a79-168-200-175.cpe.netcabo.pt
28 28 0.50% 28 0.51% 152 0.50% 1 0.14% a79-169-181-31.cpe.netcabo.pt
29 28 0.50% 28 0.51% 143 0.47% 2 0.29% bl16-143-158.dsl.telepac.pt
30 28 0.50% 28 0.51% 143 0.47% 2 0.29% bl17-135-32.dsl.telepac.pt

Top 10 of 489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159 2.82% 152 2.80% 1160 3.78% 1 0.14% 78.29.181.58
2 48 0.85% 48 0.88% 890 2.90% 1 0.14% bl17-170-29.dsl.telepac.pt
3 67 1.19% 43 0.79% 772 2.52% 2 0.29% 81.193.135.67
4 80 1.42% 69 1.27% 722 2.35% 40 5.75% crawl-66-249-72-135.googlebot.com
5 73 1.30% 64 1.18% 381 1.24% 40 5.75% crawl-66-249-72-173.googlebot.com
6 44 0.78% 43 0.79% 285 0.93% 1 0.14% bl8-14-218.dsl.telepac.pt
7 51 0.91% 38 0.70% 259 0.84% 1 0.14% 85.88.139.138
8 55 0.98% 55 1.01% 230 0.75% 21 3.02% b3091106.crawl.yahoo.net
9 43 0.76% 31 0.57% 226 0.74% 1 0.14% bl21-105-175.dsl.telepac.pt
10 38 0.67% 37 0.68% 220 0.72% 2 0.29% bl18-253-140.dsl.telepac.pt

Top 23 of 29 Total Referrers
# Hits Referrer
1 216 3.84% http://www.google.pt/url
2 101 1.79% http://www.google.pt/search
3 23 0.41% http://www.google.com/search
4 13 0.23% http://www.google.com/url
5 8 0.14% http://www.google.pt/
6 6 0.11% http://www.google.com.br/url
7 6 0.11% http://yandex.ru/yandsearch
8 5 0.09% http://www.google.com.br/search
9 5 0.09% http://www.google.pt/m/search
10 5 0.09% http://www.quizcamp.com/detalhes.php
11 4 0.07% http://www.bing.com/search
12 4 0.07% http://www.google.com/m
13 3 0.05% http://www.google.pt/m
14 3 0.05% http://www.google.pt/webhp
15 3 0.05% http://www.quizcamp.com/en/detalhes.php
16 2 0.04% http://translate.googleusercontent.com/translate_c
17 2 0.04% http://www.eusou.com/gourmet/r/
18 2 0.04% http://www.google.es/search
19 1 0.02% http://g7.in/2A8A.html
20 1 0.02% http://translate.google.es/translate
21 1 0.02% http://www.google.de/search
22 1 0.02% http://www.google.es/url
23 1 0.02% http://www.quizcamp.com/1.swf

Top 20 of 21 Total Search Strings
# Hits Search String
1 14 27.45% pimentos padron receita
2 11 21.57% pimentos padron
3 4 7.84% cozinhar pimentos padron
4 3 5.88% receita pimentos padron
5 2 3.92% pimento padron
6 2 3.92% receta pimientos de padron
7 1 1.96% fazer pimentos padrón
8 1 1.96% http://www.pimientospadron.com/
9 1 1.96% onde encontrar pimientos de padron
10 1 1.96% pimentos padron rteceita
11 1 1.96% pimentos padrón
12 1 1.96% pimentos padrón cozinhar
13 1 1.96% pimiento padron.com
14 1 1.96% pimientos de padron
15 1 1.96% pure de aipo
16 1 1.96% receita de pimentos padron
17 1 1.96% receita de pimentos padron salteados com wisk
18 1 1.96% receita dos pimentos padron
19 1 1.96% receita pimentões de padron
20 1 1.96% receitas pimentos padron

Top 15 of 349 Total User Agents
# Hits User Agent
1 223 3.96% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+pt-PT;+rv:1.9.2.16)+Gecko/20110319+Firefox/3.6.16
2 218 3.87% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/534.16+(KHTML,+like+Gecko)+Chrome/10.0.648.204+Safari/534.16
3 172 3.05% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 151 2.68% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/534.16+(KHTML,+like+Gecko)+Chrome/10.0.648.204+Safari/534.16
5 106 1.88% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C)
6 93 1.65% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
7 84 1.49% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/534.16+(KHTML,+like+Gecko)+Chrome/10.0.648.204+Safari/534.16
8 76 1.35% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
9 76 1.35% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
10 72 1.28% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+4_3_1+like+Mac+OS+X;+pt-pt)+AppleWebKit/533.17.9+(KHTML,+like+Gecko)+Version/5.0.2+Mobile/8G4+Safari/6533.18.5
11 70 1.24% Mozilla/5.0+(en-us)+AppleWebKit/525.13+(KHTML,+like+Gecko;+Google+Web+Preview)+Version/3.1+Safari/525.13
12 68 1.21% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 64 1.14% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+BRI/2)
14 61 1.08% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 60 1.07% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for April 2011

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 3684 65.42% 3607 66.33% 19929 64.98% Portugal
2 1056 18.75% 1005 18.48% 6314 20.59% Unresolved/Unknown
3 432 7.67% 404 7.43% 2079 6.78% US Commercial
4 217 3.85% 187 3.44% 1022 3.33% Network
5 100 1.78% 98 1.80% 597 1.95% Brazil
6 71 1.26% 67 1.23% 341 1.11% Russian Federation
7 34 0.60% 34 0.63% 213 0.70% Denmark
8 22 0.39% 21 0.39% 121 0.39% Germany
9 4 0.07% 4 0.07% 3 0.01% Seychelles
10 4 0.07% 4 0.07% 3 0.01% United Kingdom
11 3 0.05% 3 0.06% 43 0.14% Mexico
12 2 0.04% 2 0.04% 2 0.01% Finland
13 2 0.04% 2 0.04% 2 0.01% Ukraine


Generated by Webalizer Version 2.01