Usage Statistics for pimientospadron.com

Summary Period: June 2009
Generated 03-Jun-2009 00:27 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 627
Total Files 537
Total Pages 121
Total Visits 50
Total KBytes 6999
Total Unique Sites 40
Total Unique URLs 53
Total Unique Referrers 8
Total Unique User Agents 35
. Avg Max
Hits per Hour 8 89
Hits per Day 209 365
Files per Day 179 292
Pages per Day 40 64
Visits per Day 16 30
KBytes per Day 2333 3600
Hits by Response Code
Code 200 - OK 537
Code 301 - Moved Permanently 24
Code 304 - Not Modified 65
Code 404 - Not Found 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 260 41.47% 244 45.44% 56 46.28% 19 38.00% 20 50.00% 3398 48.55%
2 365 58.21% 292 54.38% 64 52.89% 30 60.00% 23 57.50% 3600 51.43%
3 2 0.32% 1 0.19% 1 0.83% 1 2.00% 1 2.50% 1 0.02%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.32% 0 1 0.19% 0 1 0.83% 0 1 0.02%
1 0 2 0.32% 0 2 0.37% 0 2 1.65% 6 17 0.25%
2 1 4 0.64% 1 3 0.56% 1 3 2.48% 7 21 0.30%
3 0 1 0.16% 0 1 0.19% 0 1 0.83% 3 10 0.14%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 18 56 8.93% 18 54 10.06% 3 10 8.26% 215 645 9.22%
6 0 1 0.16% 0 0 0.00% 0 1 0.83% 0 1 0.01%
7 37 112 17.86% 24 72 13.41% 3 11 9.09% 371 1113 15.91%
8 10 30 4.78% 10 30 5.59% 1 5 4.13% 54 163 2.32%
9 1 4 0.64% 1 3 0.56% 1 3 2.48% 8 24 0.35%
10 1 5 0.80% 1 4 0.74% 0 2 1.65% 5 15 0.21%
11 2 8 1.28% 0 2 0.37% 2 7 5.79% 5 15 0.21%
12 25 77 12.28% 23 69 12.85% 3 11 9.09% 334 1002 14.31%
13 11 35 5.58% 11 33 6.15% 4 12 9.92% 174 521 7.44%
14 25 76 12.12% 24 74 13.78% 6 18 14.88% 248 745 10.64%
15 25 75 11.96% 24 73 13.59% 4 12 9.92% 356 1069 15.28%
16 2 6 0.96% 2 6 1.12% 0 1 0.83% 4 11 0.16%
17 18 54 8.61% 12 36 6.70% 1 4 3.31% 175 524 7.49%
18 12 38 6.06% 12 36 6.70% 1 5 4.13% 180 540 7.72%
19 12 37 5.90% 11 34 6.33% 3 11 9.09% 183 550 7.85%
20 1 3 0.48% 1 3 0.56% 0 1 0.83% 4 12 0.18%
21 0 1 0.16% 0 1 0.19% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 13 of 53 Total URLs
# Hits KBytes URL
1 96 15.31% 952 13.60% /
2 28 4.47% 58 0.83% /style.css
3 17 2.71% 16 0.23% /modules/mod_minifrontpage/css/style.css
4 15 2.39% 122 1.74% /components/com_virtuemart/show_image_in_imgtag.php
5 14 2.23% 3910 55.87% /flash/anim_home.swf
6 14 2.23% 397 5.67% /flash/banner.swf
7 13 2.07% 21 0.30% /favicon.ico
8 11 1.75% 6 0.09% /robots.txt
9 6 0.96% 172 2.45% /flash/banner_vert.swf
10 5 0.80% 17 0.24% /flash/enviar_receita.swf
11 4 0.64% 1 0.01% /administrator/components/com_virtuemart/export.php
12 3 0.48% 11 0.16% /flash/enviar_testemunhos.swf
13 1 0.16% 18 0.25% /sitemap.xml

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 14 2.23% 3910 55.87% /flash/anim_home.swf
2 96 15.31% 952 13.60% /
3 14 2.23% 397 5.67% /flash/banner.swf
4 6 0.96% 172 2.45% /flash/banner_vert.swf
5 15 2.39% 122 1.74% /components/com_virtuemart/show_image_in_imgtag.php
6 28 4.47% 58 0.83% /style.css
7 13 2.07% 21 0.30% /favicon.ico
8 1 0.16% 18 0.25% /sitemap.xml
9 5 0.80% 17 0.24% /flash/enviar_receita.swf
10 17 2.71% 16 0.23% /modules/mod_minifrontpage/css/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 96 15.31% 50 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 96 15.31% 49 100.00% /

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 66 10.53% 45 8.38% 594 8.48% 1 2.00% bl4-202-75.dsl.telepac.pt
2 49 7.81% 48 8.94% 619 8.85% 1 2.00% bl7-70-5.dsl.telepac.pt
3 44 7.02% 25 4.66% 454 6.49% 2 4.00% 89.180.110.59
4 39 6.22% 22 4.10% 441 6.30% 1 2.00% 244.112.54.77.rev.vodafone.pt
5 37 5.90% 36 6.70% 366 5.24% 1 2.00% bl12-248-237.dsl.telepac.pt
6 37 5.90% 36 6.70% 540 7.72% 1 2.00% net-93-147-162-21.t2.dsl.vodafone.it
7 33 5.26% 31 5.77% 526 7.51% 1 2.00% el-84-91-216-96.netvisao.pt
8 29 4.63% 29 5.40% 162 2.32% 1 2.00% 197.red-79-148-33.dynamicip.rima-tde.net
9 26 4.15% 26 4.84% 521 7.45% 1 2.00% 80.169.170.10
10 25 3.99% 25 4.66% 431 6.16% 1 2.00% 212.119.7.106
11 23 3.67% 23 4.28% 439 6.27% 1 2.00% 93.77.108.93.rev.vodafone.pt
12 22 3.51% 22 4.10% 501 7.16% 1 2.00% 193.137.47.115
13 22 3.51% 13 2.42% 96 1.37% 3 6.00% crawl5.dotnetdotcom.org
14 21 3.35% 21 3.91% 95 1.36% 1 2.00% 81.193.129.36
15 21 3.35% 14 2.61% 73 1.04% 1 2.00% 89.214.228.226
16 21 3.35% 17 3.17% 96 1.37% 7 14.00% llf531219.crawl.yahoo.net
17 20 3.19% 20 3.72% 93 1.33% 1 2.00% 83-223-167-233.cpe.netmadeira.com
18 16 2.55% 16 2.98% 494 7.06% 1 2.00% 195-23-84-199.net.novis.pt
19 15 2.39% 15 2.79% 73 1.04% 1 2.00% bl7-133-41.dsl.telepac.pt
20 14 2.23% 13 2.42% 73 1.04% 1 2.00% 213-63-84-40.tmax.net.artelecom.pt
21 14 2.23% 12 2.23% 100 1.43% 7 14.00% crawl-66-249-71-90.googlebot.com
22 6 0.96% 4 0.74% 54 0.78% 1 2.00% 124.217.216.86
23 4 0.64% 3 0.56% 13 0.19% 2 4.00% srv02.hgrad.ru
24 3 0.48% 3 0.56% 1 0.01% 0 0.00% 201.47.46.6.dynamic.adsl.gvt.net.br
25 3 0.48% 3 0.56% 68 0.97% 0 0.00% a213-22-4-75.cpe.netcabo.pt
26 2 0.32% 1 0.19% 1 0.02% 1 2.00% 122.153.212.195
27 2 0.32% 2 0.37% 1 0.02% 0 0.00% crawl-11.cuill.com
28 1 0.16% 1 0.19% 10 0.14% 1 2.00% 18971068198.user.veloxzone.com.br
29 1 0.16% 1 0.19% 2 0.02% 0 0.00% 193-126-232-142.net.novis.pt
30 1 0.16% 1 0.19% 0 0.00% 1 2.00% 67.208.139.72

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 7.81% 48 8.94% 619 8.85% 1 2.00% bl7-70-5.dsl.telepac.pt
2 66 10.53% 45 8.38% 594 8.48% 1 2.00% bl4-202-75.dsl.telepac.pt
3 37 5.90% 36 6.70% 540 7.72% 1 2.00% net-93-147-162-21.t2.dsl.vodafone.it
4 33 5.26% 31 5.77% 526 7.51% 1 2.00% el-84-91-216-96.netvisao.pt
5 26 4.15% 26 4.84% 521 7.45% 1 2.00% 80.169.170.10
6 22 3.51% 22 4.10% 501 7.16% 1 2.00% 193.137.47.115
7 16 2.55% 16 2.98% 494 7.06% 1 2.00% 195-23-84-199.net.novis.pt
8 44 7.02% 25 4.66% 454 6.49% 2 4.00% 89.180.110.59
9 39 6.22% 22 4.10% 441 6.30% 1 2.00% 244.112.54.77.rev.vodafone.pt
10 23 3.67% 23 4.28% 439 6.27% 1 2.00% 93.77.108.93.rev.vodafone.pt

Top 5 of 8 Total Referrers
# Hits Referrer
1 8 1.28% http://www.google.pt/search
2 4 0.64% http://www.google.co.jp/search
3 1 0.16% http://search.yahoo.com/search
4 1 0.16% http://www.quizcamp.com/en/index.php
5 1 0.16% http://www.quizcamp.com/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% preparar and pimientos padrĂ³n

Top 15 of 35 Total User Agents
# Hits User Agent
1 66 10.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+InfoPath.2)
2 66 10.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
3 51 8.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
4 49 7.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
5 37 5.90% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)
6 37 5.90% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.5;+it;+rv:1.9.0.10)+Gecko/2009042315+Firefox/3.0.10
7 33 5.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
8 29 4.63% Mozilla/5.0+(X11;+U;+Linux+x86_64;+en-US;+rv:1.9.0.10)+Gecko/2009042523+Ubuntu/9.04+(jaunty)+Firefox/3.0.10
9 23 3.67% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+pt-PT;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10+(.NET+CLR+3.5.30729)
10 22 3.51% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+InfoPath.2;+OfficeLiveConnector.1.3;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+OfficeLivePatch.1.3)
11 22 3.51% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
12 21 3.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
13 21 3.35% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;++Embedded+Web+Browser+from:+http://bsalsa.com/;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+msn+OptimizedIE8;PTPT)
14 20 3.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB5;+.NET+CLR+2.0.50727)
15 17 2.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)

Usage by Country for June 2009

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 299 47.69% 255 47.49% 3708 52.97% Portugal
2 168 26.79% 139 25.88% 2132 30.46% Unresolved/Unknown
3 50 7.97% 46 8.57% 258 3.69% Network
4 41 6.54% 39 7.26% 233 3.33% US Commercial
5 37 5.90% 36 6.70% 540 7.72% Italy
6 22 3.51% 13 2.42% 96 1.37% Non-Profit Organization
7 5 0.80% 4 0.74% 13 0.19% Russian Federation
8 4 0.64% 4 0.74% 10 0.14% Brazil
9 1 0.16% 1 0.19% 9 0.14% United Kingdom


Generated by Webalizer Version 2.01