Usage Statistics for pimientospadron.com

Summary Period: March 2009
Generated 16-Mar-2009 13:15 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 9239
Total Files 8357
Total Pages 1425
Total Visits 487
Total KBytes 137911
Total Unique Sites 323
Total Unique URLs 80
Total Unique Referrers 38
Total Unique User Agents 211
. Avg Max
Hits per Hour 24 237
Hits per Day 577 906
Files per Day 522 845
Pages per Day 89 154
Visits per Day 30 41
KBytes per Day 8619 13993
Hits by Response Code
Code 200 - OK 8357
Code 206 - Partial Content 5
Code 301 - Moved Permanently 12
Code 304 - Not Modified 849
Code 400 - Bad Request 13
Code 404 - Not Found 1
Code 500 - Internal Server Error 2

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 633 6.85% 571 6.83% 126 8.84% 39 8.01% 31 9.60% 8432 6.11%
2 531 5.75% 513 6.14% 78 5.47% 30 6.16% 26 8.05% 9270 6.72%
3 906 9.81% 845 10.11% 154 10.81% 38 7.80% 34 10.53% 13993 10.15%
4 590 6.39% 509 6.09% 80 5.61% 32 6.57% 32 9.91% 7835 5.68%
5 687 7.44% 642 7.68% 111 7.79% 33 6.78% 30 9.29% 9746 7.07%
6 784 8.49% 731 8.75% 109 7.65% 38 7.80% 28 8.67% 11337 8.22%
7 408 4.42% 286 3.42% 38 2.67% 24 4.93% 15 4.64% 4282 3.10%
8 641 6.94% 621 7.43% 97 6.81% 32 6.57% 30 9.29% 9595 6.96%
9 535 5.79% 533 6.38% 69 4.84% 41 8.42% 36 11.15% 9791 7.10%
10 617 6.68% 507 6.07% 80 5.61% 27 5.54% 20 6.19% 7843 5.69%
11 359 3.89% 347 4.15% 42 2.95% 22 4.52% 23 7.12% 6707 4.86%
12 429 4.64% 427 5.11% 115 8.07% 23 4.72% 17 5.26% 8107 5.88%
13 620 6.71% 553 6.62% 112 7.86% 30 6.16% 26 8.05% 11038 8.00%
14 422 4.57% 371 4.44% 58 4.07% 26 5.34% 19 5.88% 6100 4.42%
15 804 8.70% 668 7.99% 114 8.00% 37 7.60% 31 9.60% 9766 7.08%
16 273 2.95% 233 2.79% 42 2.95% 16 3.29% 16 4.95% 4071 2.95%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 97 1.05% 6 97 1.16% 3 50 3.51% 111 1779 1.29%
1 5 89 0.96% 5 89 1.06% 1 26 1.82% 99 1589 1.15%
2 2 45 0.49% 2 45 0.54% 1 19 1.33% 38 614 0.45%
3 7 127 1.37% 7 126 1.51% 2 44 3.09% 159 2546 1.85%
4 5 90 0.97% 4 70 0.84% 1 18 1.26% 74 1181 0.86%
5 12 205 2.22% 12 203 2.43% 2 33 2.32% 184 2947 2.14%
6 48 773 8.37% 45 723 8.65% 6 108 7.58% 921 14738 10.69%
7 63 1019 11.03% 53 853 10.21% 9 144 10.11% 822 13146 9.53%
8 40 650 7.04% 38 608 7.28% 5 82 5.75% 667 10678 7.74%
9 37 594 6.43% 33 530 6.34% 3 60 4.21% 483 7726 5.60%
10 36 583 6.31% 31 507 6.07% 5 94 6.60% 521 8339 6.05%
11 37 599 6.48% 31 505 6.04% 4 68 4.77% 503 8056 5.84%
12 22 361 3.91% 22 359 4.30% 3 59 4.14% 499 7976 5.78%
13 37 597 6.46% 31 506 6.05% 4 73 5.12% 586 9380 6.80%
14 46 742 8.03% 40 653 7.81% 7 112 7.86% 565 9035 6.55%
15 38 614 6.65% 36 591 7.07% 6 103 7.23% 475 7607 5.52%
16 23 368 3.98% 22 367 4.39% 5 89 6.25% 316 5052 3.66%
17 29 466 5.04% 24 393 4.70% 3 55 3.86% 376 6016 4.36%
18 31 509 5.51% 27 435 5.21% 3 51 3.58% 424 6778 4.91%
19 23 373 4.04% 22 361 4.32% 3 51 3.58% 384 6136 4.45%
20 10 165 1.79% 10 164 1.96% 1 31 2.18% 194 3102 2.25%
21 5 84 0.91% 5 83 0.99% 1 29 2.04% 99 1578 1.14%
22 4 65 0.70% 4 65 0.78% 0 12 0.84% 105 1678 1.22%
23 1 24 0.26% 1 24 0.29% 0 14 0.98% 15 234 0.17%

Top 19 of 80 Total URLs
# Hits KBytes URL
1 1400 15.15% 13391 9.71% /
2 341 3.69% 699 0.51% /style.css
3 274 2.97% 263 0.19% /modules/mod_minifrontpage/css/style.css
4 251 2.72% 8220 5.96% /flash/banner.swf
5 250 2.71% 78341 56.81% /flash/anim_home.swf
6 202 2.19% 326 0.24% /favicon.ico
7 126 1.36% 3378 2.45% /flash/banner_vert.swf
8 115 1.24% 1388 1.01% /components/com_virtuemart/show_image_in_imgtag.php
9 105 1.14% 328 0.24% /flash/enviar_receita.swf
10 69 0.75% 38 0.03% /robots.txt
11 38 0.41% 134 0.10% /flash/enviar_testemunhos.swf
12 11 0.12% 127 0.09% /templates/rhuk_milkyway/css/template.css
13 7 0.08% 10 0.01% /templates/rhuk_milkyway/favicon.ico
14 6 0.06% 12 0.01% /media/system/js/caption.js
15 6 0.06% 438 0.32% /media/system/js/mootools.js
16 6 0.06% 106 0.08% /sitemap.xml
17 4 0.04% 32 0.02% /components/com_virtuemart/fetchscript.php
18 4 0.04% 24 0.02% /index2.php
19 1 0.01% 15 0.01% /includes/js/joomla.javascript.js

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 250 2.71% 78341 56.81% /flash/anim_home.swf
2 1400 15.15% 13391 9.71% /
3 251 2.72% 8220 5.96% /flash/banner.swf
4 126 1.36% 3378 2.45% /flash/banner_vert.swf
5 115 1.24% 1388 1.01% /components/com_virtuemart/show_image_in_imgtag.php
6 341 3.69% 699 0.51% /style.css
7 6 0.06% 438 0.32% /media/system/js/mootools.js
8 105 1.14% 328 0.24% /flash/enviar_receita.swf
9 202 2.19% 326 0.24% /favicon.ico
10 274 2.97% 263 0.19% /modules/mod_minifrontpage/css/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1400 15.15% 487 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1400 15.15% 487 100.00% /

Top 30 of 323 Total Sites
# Hits Files KBytes Visits Hostname
1 254 2.75% 144 1.72% 1943 1.41% 1 0.21% pal-213-228-151-31.netvisao.pt
2 179 1.94% 135 1.62% 1879 1.36% 5 1.03% vs2-84-91-54-165.netvisao.pt
3 176 1.90% 76 0.91% 1399 1.01% 7 1.44% 89.180.92.117
4 156 1.69% 131 1.57% 711 0.52% 3 0.62% 213.22.161.232
5 145 1.57% 136 1.63% 1874 1.36% 2 0.41% bl4-222-121.dsl.telepac.pt
6 134 1.45% 49 0.59% 688 0.50% 1 0.21% a83-132-83-152.cpe.netcabo.pt
7 132 1.43% 92 1.10% 1782 1.29% 6 1.23% 89.180.53.254
8 115 1.24% 115 1.38% 1813 1.31% 3 0.62% nhost-63.min-saude.pt
9 113 1.22% 109 1.30% 2015 1.46% 62 12.73% crawl-66-249-71-208.googlebot.com
10 89 0.96% 50 0.60% 919 0.67% 4 0.82% 89-180-11-195.net.novis.pt
11 88 0.95% 48 0.57% 794 0.58% 1 0.21% 85.138.215.163
12 87 0.94% 67 0.80% 1326 0.96% 3 0.62% 193.137.47.113
13 87 0.94% 63 0.75% 912 0.66% 1 0.21% 81.193.84.225
14 87 0.94% 87 1.04% 1748 1.27% 4 0.82% 89-180-146-200.net.novis.pt
15 87 0.94% 87 1.04% 1748 1.27% 4 0.82% 89-181-5-204.net.novis.pt
16 80 0.87% 77 0.92% 1172 0.85% 2 0.41% bl8-164-145.dsl.telepac.pt
17 79 0.86% 48 0.57% 676 0.49% 1 0.21% 81.193.21.79
18 74 0.80% 74 0.89% 1402 1.02% 3 0.62% 37.13.103.87.rev.vodafone.pt
19 73 0.79% 73 0.87% 992 0.72% 1 0.21% bl5-178-37.dsl.telepac.pt
20 72 0.78% 70 0.84% 859 0.62% 1 0.21% 51.251.54.77.rev.vodafone.pt
21 72 0.78% 47 0.56% 795 0.58% 1 0.21% bl8-240-93.dsl.telepac.pt
22 71 0.77% 71 0.85% 1239 0.90% 2 0.41% bl5-13-60.dsl.telepac.pt
23 69 0.75% 45 0.54% 653 0.47% 1 0.21% 78.166.108.93.rev.vodafone.pt
24 68 0.74% 51 0.61% 675 0.49% 1 0.21% 95.69.118.21
25 67 0.73% 67 0.80% 1107 0.80% 4 0.82% 193.137.47.114
26 67 0.73% 46 0.55% 967 0.70% 3 0.62% 193.137.47.115
27 66 0.71% 46 0.55% 655 0.48% 1 0.21% 91.75.30.213.static.rev.vodafone.pt
28 64 0.69% 49 0.59% 783 0.57% 1 0.21% 85.139.120.242
29 62 0.67% 42 0.50% 582 0.42% 1 0.21% bl13-48-229.dsl.telepac.pt
30 60 0.65% 40 0.48% 728 0.53% 1 0.21% bl7-69-127.dsl.telepac.pt

Top 10 of 323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.16% 5 0.06% 2088 1.51% 0 0.00% bl10-174-62.dsl.telepac.pt
2 5 0.05% 5 0.06% 2086 1.51% 0 0.00% bl5-213-196.dsl.telepac.pt
3 113 1.22% 109 1.30% 2015 1.46% 62 12.73% crawl-66-249-71-208.googlebot.com
4 254 2.75% 144 1.72% 1943 1.41% 1 0.21% pal-213-228-151-31.netvisao.pt
5 179 1.94% 135 1.62% 1879 1.36% 5 1.03% vs2-84-91-54-165.netvisao.pt
6 145 1.57% 136 1.63% 1874 1.36% 2 0.41% bl4-222-121.dsl.telepac.pt
7 115 1.24% 115 1.38% 1813 1.31% 3 0.62% nhost-63.min-saude.pt
8 132 1.43% 92 1.10% 1782 1.29% 6 1.23% 89.180.53.254
9 87 0.94% 87 1.04% 1748 1.27% 4 0.82% 89-181-5-204.net.novis.pt
10 87 0.94% 87 1.04% 1748 1.27% 4 0.82% 89-180-146-200.net.novis.pt

Top 30 of 38 Total Referrers
# Hits Referrer
1 128 1.39% http://www.google.pt/search
2 44 0.48% http://googleads.g.doubleclick.net/pagead/ads
3 20 0.22% http://mail.google.com/mail/
4 9 0.10% http://www.quizcamp.com/detalhes.php
5 7 0.08% http://www.google.es/search
6 5 0.05% http://www.google.com.br/search
7 4 0.04% http://webmail.imoguia.com/imap4.asp
8 3 0.03% http://images.google.pt/images
9 3 0.03% http://mail.google.com/a/artwine.pt/
10 3 0.03% http://search.sweetim.com/search.asp
11 3 0.03% http://search.yahoo.com/search
12 3 0.03% http://www.eusou.com/gourmet/r/
13 3 0.03% http://www.google.com/search
14 2 0.02% http://search3.incredimail.com/
15 2 0.02% http://www.quizcamp.com/1.swf
16 2 0.02% http://www.whois.sc/
17 1 0.01% http://ie.search.msn.com/results.aspx
18 1 0.01% http://majestic12.co.uk/bot.php
19 1 0.01% http://pesquisa.clix.pt/resultado.html
20 1 0.01% http://search.conduit.com/Results.aspx
21 1 0.01% http://tribunadonorte.com.br/noticia.php
22 1 0.01% http://vlex.com/search
23 1 0.01% http://www.google.ro/search
24 1 0.01% http://www.hotfrog.pt/Empresas/Restaurante-Dom-Vicente
25 1 0.01% http://www.precos.com.pt/vinhos-c1053/bafarela-2005-p17985462.html
26 1 0.01% http://www.quizcamp.com/index.php
27 1 0.01% http://www.thestartracker.com/forum/topic.asp
28 1 0.01% http://www.truemiles.com/
29 1 0.01% http://www.vanessa-sucht.com/index3.php
30 1 0.01% http://www.youtube.com/results

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 27.27% padron
2 3 27.27% pimentos de padrão
3 1 9.09% aviso recepção entrega ctt
4 1 9.09% manuel gomes mota
5 1 9.09% onde comprar padron
6 1 9.09% pimento padron
7 1 9.09% pimentos padrone

Top 15 of 211 Total User Agents
# Hits User Agent
1 900 9.74% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB5;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
2 364 3.94% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
3 288 3.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 225 2.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)
5 189 2.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 182 1.97% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 177 1.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
8 175 1.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+InfoPath.2;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
9 171 1.85% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
10 161 1.74% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
11 148 1.60% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.0.7)+Gecko/2009021910+Firefox/3.0.7
12 147 1.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
13 134 1.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
14 132 1.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
15 127 1.37% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.7)+Gecko/2009021910+Firefox/3.0.7

Usage by Country for March 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 5246 56.78% 4767 57.04% 80857 58.63% Portugal
2 3104 33.60% 2713 32.46% 42755 31.00% Unresolved/Unknown
3 463 5.01% 455 5.44% 6834 4.96% US Commercial
4 278 3.01% 274 3.28% 5330 3.86% Network
5 91 0.98% 91 1.09% 1469 1.06% Brazil
6 23 0.25% 23 0.28% 439 0.32% Spain
7 15 0.16% 15 0.18% 68 0.05% Romania
8 14 0.15% 14 0.17% 147 0.11% Switzerland
9 4 0.04% 4 0.05% 11 0.01% Seychelles
10 1 0.01% 1 0.01% 1 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01