Usage Statistics for pimientospadron.com

Summary Period: July 2008
Generated 01-Aug-2008 03:19 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 71353
Total Files 61713
Total Pages 7280
Total Visits 1273
Total KBytes 1054281
Total Unique Sites 5700
Total Unique URLs 403
Total Unique Referrers 271
Total Unique User Agents 1426
. Avg Max
Hits per Hour 95 2576
Hits per Day 2301 12994
Files per Day 1990 11404
Pages per Day 234 1249
Visits per Day 41 210
KBytes per Day 34009 192155
Hits by Response Code
Code 200 - OK 61713
Code 206 - Partial Content 119
Code 301 - Moved Permanently 253
Code 304 - Not Modified 9143
Code 400 - Bad Request 21
Code 404 - Not Found 98
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 5

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 253 0.35% 229 0.37% 33 0.45% 5 0.39% 5 0.09% 4011 0.38%
2 2 0.00% 2 0.00% 2 0.03% 1 0.08% 1 0.02% 25 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 29 0.04% 29 0.05% 3 0.04% 2 0.16% 2 0.04% 478 0.05%
5 25 0.04% 25 0.04% 16 0.22% 2 0.16% 2 0.04% 225 0.02%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 31 0.04% 30 0.05% 6 0.08% 3 0.24% 2 0.04% 500 0.05%
8 1810 2.54% 887 1.44% 247 3.39% 15 1.18% 9 0.16% 10083 0.96%
9 862 1.21% 746 1.21% 202 2.77% 20 1.57% 12 0.21% 10418 0.99%
10 706 0.99% 587 0.95% 122 1.68% 11 0.86% 9 0.16% 8274 0.78%
11 1106 1.55% 937 1.52% 194 2.66% 15 1.18% 5 0.09% 11056 1.05%
12 89 0.12% 89 0.14% 36 0.49% 3 0.24% 3 0.05% 1811 0.17%
13 60 0.08% 54 0.09% 10 0.14% 1 0.08% 2 0.04% 777 0.07%
14 668 0.94% 518 0.84% 76 1.04% 13 1.02% 8 0.14% 7080 0.67%
15 1073 1.50% 800 1.30% 229 3.15% 10 0.79% 8 0.14% 8737 0.83%
16 12994 18.21% 11404 18.48% 1249 17.16% 210 16.50% 1043 18.30% 192155 18.23%
17 10726 15.03% 9205 14.92% 981 13.48% 171 13.43% 1000 17.54% 166183 15.76%
18 9315 13.05% 8189 13.27% 812 11.15% 139 10.92% 920 16.14% 145134 13.77%
19 1159 1.62% 1008 1.63% 112 1.54% 25 1.96% 143 2.51% 17330 1.64%
20 754 1.06% 717 1.16% 111 1.52% 36 2.83% 79 1.39% 12161 1.15%
21 2352 3.30% 2070 3.35% 230 3.16% 48 3.77% 256 4.49% 38481 3.65%
22 1858 2.60% 1707 2.77% 147 2.02% 30 2.36% 259 4.54% 31856 3.02%
23 6187 8.67% 5447 8.83% 494 6.79% 108 8.48% 692 12.14% 99297 9.42%
24 2982 4.18% 2649 4.29% 296 4.07% 75 5.89% 230 4.04% 45340 4.30%
25 1929 2.70% 1767 2.86% 256 3.52% 42 3.30% 100 1.75% 26409 2.50%
26 416 0.58% 352 0.57% 44 0.60% 13 1.02% 26 0.46% 6447 0.61%
27 290 0.41% 231 0.37% 63 0.87% 16 1.26% 22 0.39% 3329 0.32%
28 1152 1.61% 861 1.40% 136 1.87% 31 2.44% 109 1.91% 13713 1.30%
29 3146 4.41% 2882 4.67% 279 3.83% 60 4.71% 355 6.23% 52702 5.00%
30 5896 8.26% 5029 8.15% 611 8.39% 107 8.41% 521 9.14% 84915 8.05%
31 3483 4.88% 3262 5.29% 283 3.89% 61 4.79% 430 7.54% 55355 5.25%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 0.04% 0 25 0.04% 0 11 0.15% 12 357 0.03%
1 3 99 0.14% 3 99 0.16% 0 24 0.33% 51 1566 0.15%
2 7 217 0.30% 5 183 0.30% 0 28 0.38% 95 2945 0.28%
3 26 812 1.14% 25 780 1.26% 1 57 0.78% 473 14672 1.39%
4 93 2903 4.07% 85 2646 4.29% 8 253 3.48% 1531 47469 4.50%
5 151 4700 6.59% 134 4160 6.74% 13 427 5.87% 2263 70162 6.65%
6 189 5874 8.23% 146 4535 7.35% 17 539 7.40% 2344 72664 6.89%
7 222 6897 9.67% 195 6074 9.84% 26 808 11.10% 3333 103328 9.80%
8 158 4907 6.88% 135 4193 6.79% 16 521 7.16% 2290 71003 6.73%
9 265 8235 11.54% 236 7325 11.87% 23 734 10.08% 4058 125804 11.93%
10 239 7419 10.40% 209 6497 10.53% 27 850 11.68% 3578 110914 10.52%
11 252 7820 10.96% 213 6605 10.70% 25 783 10.76% 3555 110197 10.45%
12 240 7453 10.45% 216 6710 10.87% 22 683 9.38% 3832 118780 11.27%
13 154 4801 6.73% 119 3716 6.02% 14 462 6.35% 2171 67305 6.38%
14 86 2690 3.77% 80 2487 4.03% 9 302 4.15% 1362 42215 4.00%
15 49 1533 2.15% 46 1441 2.34% 5 176 2.42% 760 23553 2.23%
16 30 957 1.34% 27 862 1.40% 3 119 1.63% 454 14073 1.33%
17 57 1769 2.48% 44 1375 2.23% 6 204 2.80% 731 22672 2.15%
18 25 801 1.12% 24 765 1.24% 3 120 1.65% 443 13747 1.30%
19 20 622 0.87% 19 613 0.99% 1 56 0.77% 324 10032 0.95%
20 6 200 0.28% 5 174 0.28% 0 22 0.30% 106 3284 0.31%
21 17 534 0.75% 11 368 0.60% 2 66 0.91% 184 5690 0.54%
22 2 67 0.09% 2 64 0.10% 0 28 0.38% 52 1597 0.15%
23 0 18 0.03% 0 16 0.03% 0 7 0.10% 8 253 0.02%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 5755 8.07% 56703 5.38% /
2 1458 2.04% 2748 0.26% /style.css
3 1251 1.75% 1164 0.11% /modules/mod_minifrontpage/css/style.css
4 1145 1.60% 337804 32.04% /flash/anim_home.swf
5 1143 1.60% 37009 3.51% /flash/banner.swf
6 792 1.11% 9549 0.91% /components/com_virtuemart/show_image_in_imgtag.php
7 724 1.01% 1168 0.11% /favicon.ico
8 491 0.69% 12738 1.21% /flash/banner_vert.swf
9 402 0.56% 1248 0.12% /flash/enviar_receita.swf
10 227 0.32% 808 0.08% /flash/enviar_testemunhos.swf
11 210 0.29% 7181 0.68% /administrator/
12 84 0.12% 844 0.08% /templates/rhuk_milkyway/css/template.css
13 72 0.10% 9876 0.94% /components/com_virtuemart/fetchscript.php
14 61 0.09% 2994 0.28% /media/system/js/mootools.js
15 37 0.05% 51 0.00% /templates/rhuk_milkyway/favicon.ico
16 32 0.04% 44 0.00% /media/system/js/caption.js
17 32 0.04% 18 0.00% /robots.txt
18 31 0.04% 355 0.03% /sitemap.xml
19 30 0.04% 355 0.03% /administrator/templates/khepri/css/general.css
20 30 0.04% 63 0.01% /administrator/templates/khepri/css/rounded.css
21 30 0.04% 30 0.00% /administrator/templates/system/css/system.css
22 29 0.04% 351 0.03% /includes/js/joomla.javascript.js
23 28 0.04% 36 0.00% /administrator/templates/khepri/css/component.css
24 28 0.04% 143 0.01% /administrator/templates/khepri/css/icon.css
25 28 0.04% 73 0.01% /administrator/templates/khepri/css/menu.css
26 28 0.04% 23 0.00% /administrator/templates/khepri/css/template.css
27 28 0.04% 26 0.00% /administrator/templates/khepri/js/
28 28 0.04% 39 0.00% /administrator/templates/khepri/js/menu.js
29 23 0.03% 50 0.00% /administrator/templates/khepri/css/login.css
30 21 0.03% 92 0.01% /webalizer/default.html

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 1145 1.60% 337804 32.04% /flash/anim_home.swf
2 5755 8.07% 56703 5.38% /
3 1143 1.60% 37009 3.51% /flash/banner.swf
4 491 0.69% 12738 1.21% /flash/banner_vert.swf
5 72 0.10% 9876 0.94% /components/com_virtuemart/fetchscript.php
6 792 1.11% 9549 0.91% /components/com_virtuemart/show_image_in_imgtag.php
7 210 0.29% 7181 0.68% /administrator/
8 61 0.09% 2994 0.28% /media/system/js/mootools.js
9 1458 2.04% 2748 0.26% /style.css
10 20 0.03% 1868 0.18% /webalizer/usage_200807.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 5755 8.07% 1230 97.77% /
2 21 0.03% 14 1.11% /webalizer/default.html
3 7 0.01% 4 0.32% /google9cf5744f81180afa.html
4 792 1.11% 3 0.24% /components/com_virtuemart/show_image_in_imgtag.php
5 11 0.02% 3 0.24% /index2.php
6 210 0.29% 2 0.16% /administrator/
7 2 0.00% 2 0.16% /administrator/components/com_virtuemart/notify.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 5755 8.07% 1141 90.34% /
2 792 1.11% 76 6.02% /components/com_virtuemart/show_image_in_imgtag.php
3 20 0.03% 14 1.11% /webalizer/usage_200807.html
4 210 0.29% 13 1.03% /administrator/
5 18 0.03% 12 0.95% /img/
6 2 0.00% 2 0.16% /administrator/components/com_virtuemart/notify.php
7 11 0.02% 2 0.16% /index2.php
8 21 0.03% 2 0.16% /webalizer/default.html
9 72 0.10% 1 0.08% /components/com_virtuemart/fetchscript.php

Top 30 of 5700 Total Sites
# Hits Files KBytes Visits Hostname
1 6331 8.87% 4572 7.41% 47768 4.53% 49 3.85% 37.13.103.87.rev.vodafone.pt
2 757 1.06% 623 1.01% 8166 0.77% 9 0.71% bl6-78-92.dsl.telepac.pt
3 604 0.85% 403 0.65% 7102 0.67% 9 0.71% bl6-78-24.dsl.telepac.pt
4 375 0.53% 208 0.34% 2612 0.25% 3 0.24% 75.66.30.213.rev.vodafone.pt
5 371 0.52% 371 0.60% 2414 0.23% 1 0.08% 83.240.244.212
6 357 0.50% 293 0.47% 4213 0.40% 4 0.31% 91.198.182.238
7 346 0.48% 346 0.56% 4067 0.39% 3 0.24% ns1.bportugal.pt
8 344 0.48% 108 0.18% 1319 0.13% 1 0.08% 194.65.141.26
9 338 0.47% 69 0.11% 787 0.07% 1 0.08% 193.126.37.62
10 319 0.45% 315 0.51% 4457 0.42% 6 0.47% 195.234.134.115
11 310 0.43% 201 0.33% 2892 0.27% 5 0.39% bl10-105-53.dsl.telepac.pt
12 292 0.41% 68 0.11% 1193 0.11% 1 0.08% static-b3-122-82.telepac.pt
13 272 0.38% 203 0.33% 4416 0.42% 1 0.08% 195-23-75-110.net.novis.pt
14 255 0.36% 255 0.41% 3358 0.32% 4 0.31% ns2.bportugal.pt
15 249 0.35% 76 0.12% 832 0.08% 1 0.08% 195.23.212.54
16 247 0.35% 201 0.33% 3554 0.34% 2 0.16% 195-23-25-209.net.novis.pt
17 243 0.34% 152 0.25% 1951 0.19% 2 0.16% 195.23.12.177
18 234 0.33% 130 0.21% 2100 0.20% 2 0.16% 87.252.54.77.rev.vodafone.pt
19 229 0.32% 212 0.34% 3257 0.31% 1 0.08% 213-63-1-8.static-dsl.net.artelecom.pt
20 226 0.32% 226 0.37% 2334 0.22% 2 0.16% a213-22-242-178.cpe.netcabo.pt
21 222 0.31% 222 0.36% 3489 0.33% 10 0.79% host-249.min-saude.pt
22 221 0.31% 162 0.26% 1513 0.14% 2 0.16% adslfixo-b3-127-107.telepac.pt
23 217 0.30% 131 0.21% 2012 0.19% 2 0.16% a81-84-27-233.cpe.netcabo.pt
24 215 0.30% 141 0.23% 2203 0.21% 2 0.16% bl5-17-7.dsl.telepac.pt
25 201 0.28% 120 0.19% 2256 0.21% 2 0.16% bl10-191-113.dsl.telepac.pt
26 200 0.28% 65 0.11% 811 0.08% 1 0.08% a81-84-240-36.cpe.netcabo.pt
27 189 0.26% 121 0.20% 1746 0.17% 1 0.08% 222.97.54.77.rev.vodafone.pt
28 188 0.26% 60 0.10% 1177 0.11% 1 0.08% bl7-35-53.dsl.telepac.pt
29 185 0.26% 150 0.24% 2233 0.21% 2 0.16% a81-84-102-56.cpe.netcabo.pt
30 185 0.26% 125 0.20% 1828 0.17% 2 0.16% bl4-134-44.dsl.telepac.pt

Top 10 of 5700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6331 8.87% 4572 7.41% 47768 4.53% 49 3.85% 37.13.103.87.rev.vodafone.pt
2 757 1.06% 623 1.01% 8166 0.77% 9 0.71% bl6-78-92.dsl.telepac.pt
3 604 0.85% 403 0.65% 7102 0.67% 9 0.71% bl6-78-24.dsl.telepac.pt
4 319 0.45% 315 0.51% 4457 0.42% 6 0.47% 195.234.134.115
5 272 0.38% 203 0.33% 4416 0.42% 1 0.08% 195-23-75-110.net.novis.pt
6 357 0.50% 293 0.47% 4213 0.40% 4 0.31% 91.198.182.238
7 346 0.48% 346 0.56% 4067 0.39% 3 0.24% ns1.bportugal.pt
8 247 0.35% 201 0.33% 3554 0.34% 2 0.16% 195-23-25-209.net.novis.pt
9 222 0.31% 222 0.36% 3489 0.33% 10 0.79% host-249.min-saude.pt
10 255 0.36% 255 0.41% 3358 0.32% 4 0.31% ns2.bportugal.pt

Top 30 of 271 Total Referrers
# Hits Referrer
1 439 0.62% http://mail.google.com/mail/
2 333 0.47% http://webmail.iol.pt/horde/dimp/
3 312 0.44% http://webmail.clix.pt/mail/reademail.pl
4 62 0.09% http://w3.webmail.telepac.pt/imp/message_ct.php
5 60 0.08% http://webmail.iol.pt/classic/horde/imp/message.php
6 59 0.08% http://w2.webmail.telepac.pt/imp/message_ct.php
7 59 0.08% http://w4.mail.sapo.pt/imp/message_ct.php
8 57 0.08% stream://1/
9 55 0.08% http://w2.mail.sapo.pt/imp/message_ct.php
10 43 0.06% http://www.google.pt/search
11 42 0.06% mhtmlmain:
12 40 0.06% http://w12.mail.sapo.pt/dimp/
13 40 0.06% http://w3.mail.sapo.pt/imp/message_ct.php
14 36 0.05% http://w4.webmail.telepac.pt/imp/message_ct.php
15 33 0.05% http://webmail4.portugalmail.pt/horde/imp/message.php
16 32 0.04% http://webmail.iol.pt/horde/dimp/message.php
17 24 0.03% http://w14.mail.sapo.pt/dimp/
18 24 0.03% http://w9.mail.sapo.pt/dimp/
19 24 0.03% http://webmail5.portugalmail.pt/horde/imp/message.php
20 23 0.03% http://gold6.portugalmail.pt/message.php
21 21 0.03% http://w16.mail.sapo.pt/dimp/
22 20 0.03% http://w9.mail.sapo.pt/dimp/message.php
23 20 0.03% http://www.quizcamp.com/detalhes.php
24 18 0.03% http://w15.mail.sapo.pt/dimp/
25 17 0.02% http://64.233.183.104/search
26 15 0.02% http://w12.mail.sapo.pt/dimp/message.php
27 15 0.02% http://webmail.telepac.pt/imp/message_ct.php
28 14 0.02% http://bo.maxmailing.com/
29 14 0.02% http://webmail.portalxl.com/WorldClient.dll
30 13 0.02% http://w11.mail.sapo.pt/dimp/message.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 25.00% historico de padron espanha
2 2 25.00% pimientos de padrĂ³n
3 2 25.00% pimientos padron
4 2 25.00% receitas com pimentos padron

Top 15 of 1426 Total User Agents
# Hits User Agent
1 3560 4.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 3234 4.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
3 3102 4.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 2859 4.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 2693 3.77% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
6 2614 3.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
7 2469 3.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 1882 2.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
9 1861 2.61% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+pt-PT;+rv:1.8.1.15)+Gecko/20080623+Firefox/2.0.0.15
10 1646 2.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
11 1580 2.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
12 1576 2.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 1039 1.46% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9)+Gecko/2008052906+Firefox/3.0
14 1014 1.42% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
15 954 1.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)

Usage by Country for July 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 52498 73.58% 44972 72.87% 765808 72.64% Portugal
2 16964 23.77% 14925 24.18% 258317 24.50% Unresolved/Unknown
3 928 1.30% 874 1.42% 13275 1.26% US Commercial
4 534 0.75% 519 0.84% 9497 0.90% Network
5 140 0.20% 140 0.23% 2434 0.23% Spain
6 77 0.11% 77 0.12% 1237 0.12% Brazil
7 68 0.10% 65 0.11% 1195 0.11% Germany
8 32 0.04% 32 0.05% 554 0.05% Switzerland
9 29 0.04% 29 0.05% 519 0.05% Angola
10 28 0.04% 28 0.05% 517 0.05% France
11 26 0.04% 26 0.04% 450 0.04% Mexico
12 7 0.01% 6 0.01% 32 0.00% Seychelles
13 6 0.01% 6 0.01% 136 0.01% Netherlands
14 5 0.01% 3 0.00% 69 0.01% Italy
15 3 0.00% 3 0.00% 68 0.01% Non-Profit Organization
16 3 0.00% 3 0.00% 68 0.01% Old style Arpanet (arpa)
17 3 0.00% 3 0.00% 68 0.01% Denmark
18 1 0.00% 1 0.00% 26 0.00% Russian Federation
19 1 0.00% 1 0.00% 10 0.00% United Kingdom


Generated by Webalizer Version 2.01